Property Attributes
- MLS#1001796
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOyster Bay Cove
- Zip11791
- StyleColonial
- Year Built1988
- Taxes$ 59736
- Price$ 5,649,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9333
- Lot Size2.228 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
OYSTER BAY COVE. Set at the end of a serene cul-de-sac, this 9,400 sq. ft. estate blends modern luxury with European-inspired elegance on magnificent resort-style grounds offering exceptional privacy. A grand circular cobblestone driveway with fountain sets the tone for this impressive residence featuring soaring ceilings, sun-drenched interiors, expansive windows, and a dramatic open layout designed for both grand entertaining and comfortable living. The home offers 7 bedrooms and 7.5 baths with exquisite architectural details throughout. The chef’s kitchen features top-of-the-line appliances, custom cabinetry, and an oversized island. Elegant living spaces include a formal dining room, grand living room, billiard room, and private home office. The lower level is a true retreat with a basketball court, home theater, full bar, lounge, and wet & dry saunas. Outdoors, enjoy a heated gunite pool, spa, private tennis court, multiple balconies, and beautifully manicured grounds with multiple entertaining areas. A rare offering complete with a three-car garage, delivering resort-style living and unmatched privacy in a one-of-a-kind luxury estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Berry Hill Elementary School | South Woods Middle School | Syosset Senior High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $5,649,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water,Oil,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,See Remarks,Water Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | Electric Heat,Fenced,In Ground,Outdoor Pool,Pool Cover,Salt Water |
| Construction Materials | Frame |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2419-25-057-00-0015-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 7 |
| High School | Syosset Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Syosset |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Berry Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 59736 |
| Middle/Junior High School | South Woods Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://dynamic-media-solutions.aryeo.com/sites/qnnkxea/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Syosset |
| Elementary School District | Syosset |
| Tax Lot | 15 |
| Virtual Tour | https://vimeo.com/1209644532?share=copy&fl=sv&fe=ci |
| PostalCity | Oyster Bay Cove |
| AttributionContact | 516-629-2242 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom,Recesse |
|---|---|
| Basement | Full,See Remarks,Walk-Out Access |
| Total Fireplaces | 3 |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Eat-in Kitchen | Yes |
| Total Baths | 8 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Speakers,Tennis Court(s) |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| General Features Ext. | Balcony,Speakers,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the