Property Attributes
- MLS#1005032
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySouth Huntington
- Zip11746
- StyleRanch
- Year Built1951
- Taxes$ 7130
- Price$ 659,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.17 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully and thoughtfully done total RE-DO from front to back and top to bottom. Sun-filled rooms, lovely private yard. NEW Siding, Anderson 400 windows, 200 amp service with full re-wiring, kitchen offers solid wood cabinets with soft close, custom laminate flooring throughout, doors, custom interior trim, and new baseboard heat. Dimmable LED lights throughout. Azek trim exterior windows and door frames, new gutters with Gutter Guard and so much more. Easily maintainable property with endless backyard possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Birchwood Intermediate School Elementary School | Henry L Stimson Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $679,000 |
| 6/6/2026 | 3$659,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0400-239-00-03-00-079-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Walt Whitman High School |
| City | Huntington |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | South Huntington |
| Carport Y/N | No |
| Elementary School | Birchwood Intermediate School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7130 |
| Middle/Junior High School | Henry L Stimson Middle School |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.homediary.com/u/492937?__hstc=101403038.a6c8b07054aeb8c10b4f1f10034fb62a.1780067080160.1780067080160.1780067080160.1&__hssc=101403038.1.1780067080160&__hsfp=2ebcc17a65e2b2dbe5a98cfdf92e88f |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Huntington |
| Elementary School District | South Huntington |
| Tax Assessed Value | 1525 |
| Virtual Tour | https://my.homediary.com/492937?__hstc=101403038.a6c8b07054aeb8c10b4f1f10034fb62a.1780067080160.1780067080160.1780067080160.1&__hssc=101403038.1.1780067080160&__hsfp=2ebcc17a65e2b2dbe5a98cfdf92e88f1 |
| PostalCity | South Huntington |
| AttributionContact | 631-673-3700 |
| Listing Appliances | Dishwasher, Electric Range, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Open Floorplan,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Bilco Door(s),Partially Finished,Storage Space |
| Basement Features | Bilco Door(s), Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Open Floorplan,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the