Property Attributes
- MLS#1016011
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityWarwick
- Zip10990
- StyleBungalow,Cottage
- Year Built1910
- Taxes$ 4005
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size0.2931 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
House needs work, but could be really cute. Nice barn on the property. Barn has a large loft area that could make a great studio, downstairs could be a two car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanfordville Elementary School | Warwick Valley Middle School | Warwick Valley High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $285,000 |
| 7/29/2026 | 8$265,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Trash Collection Private |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335489-015-000-0001-003.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | County Route#1 toward Pine Island. Right on Little Brooklyn Road. First house on left past the church. |
| High School | Warwick Valley High School |
| City | Warwick (Town) |
| Senior Community Y/N | No |
| High School District | Warwick Valley |
| Carport Y/N | No |
| Elementary School | Sanfordville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4005.9 |
| Middle/Junior High School | Warwick Valley Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Warwick Valley |
| Elementary School District | Warwick Valley |
| Tax Assessed Value | 17500 |
| PostalCity | Warwick |
| AttributionContact | 845-986-4848 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Other |
| Parking Features | Other |
| Spa | No |
| Building Area Total | 845 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the