Property Attributes
- MLS#1041117
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityOssining
- NeighborhoodLIBERTY KNOLL
- Zip10562
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 12152
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage948
- Lot Size0.0001 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to LIBERTY KNOLL. . . This attractive 1 BEDROOM, 1.5 BATHS Tri-level townhouse is ready for its next owner! The Eat-in-Kitchen has ceramic tile flooring, a Frigidaire gas oven/range/microwave & dishwasher. The large Living Room leads to an inviting Deck that overlooks the rear yard. You'll find the Powder Room as well. The upper level showcases a generous size Bedroom that offers a walk-in closet and second closet. The clothes Washer/Dryer are located in the adjacent hall closet and next to the full Bathroom that offers a much appreciated double sink vanity. The Lower Level offers unfinished storage and potential living space at some point. Driveway parking along with an assigned space diagonally across the driveway is yours as well. Professionally maintained grounds, community pool, clubhouse and playground area amenities included. The Arcadian Shopping Center is across the way from the complex. And, the Scarborough Train Station is a stones throw (.6 miles) away providing timely access to GSC. Historic Sparta homes and Hudson River views are around the corner too.
| Elementary School | Middle School | High School |
|---|---|---|
| Park School Elementary School | Anne M Dorner Middle School | Ossining High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 403 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Pool Service |
| Patio/Porch Features | Deck |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Frame |
| Year Built | 1986 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4203-097-015-00000-000-0016-000-1303-2 |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Playground,Pool |
| HOA | Yes |
| Subdivision Name | LIBERTY KNOLL |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Directions | Rt. 9 to Revolutionary to Davids Ln. |
| High School | Ossining High School |
| City | Ossining |
| Disclosures | Seller Property Disclosure |
| Association Name | LIBERTY KNOLL HOME OWNERS ASSOC. |
| Senior Community Y/N | No |
| High School District | Ossining |
| Carport Y/N | No |
| Elementary School | Park School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 12152 |
| Middle/Junior High School | Anne M Dorner Middle School |
| Property Condition | Actual |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ossining |
| Elementary School District | Ossining |
| Tax Assessed Value | 363500 |
| PostalCity | Ossining |
| Assoc/CIC | Planned Development |
| AttributionContact | 914-941-7020 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Ceramic Tile,Vinyl |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Entrance Foyer,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Assigned,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator,Stove,Built-in Microwave,Dishwasher,Clothes Washer/Dryer |
| Parking Spaces | 2 |
| Parking Features | Assigned, Driveway, Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 1422 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the