Property Attributes
- MLS#909941
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityHillburn
- Zip10931
- StyleColonial
- Year Built1873
- Taxes$ 16244
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
METICULOUSLY RESTORED COLONIAL WITH AN ABUNDANT AMOUNT OF DETAILS! MAHOGANY PORCH, ENTRY FOYER, LIVING ROOM, BEAMED CEILING, CUSTOM KITCHEN CABINETS W/STATE OF THE ART APPLIANCES AND SOAP STONE COUNTER +SINK, FORMAL DINING ROOM, FAMILY ROOM W/BRICK FIREPLACE. HALF BATH. PINE PLANK FLOORS THRU OUT THE HOUSE! UPPER LEVEL BOASTS A OFFICE ROOM, FULL BATH W/ORIGINAL FOOTED TUB W/SHOWER, WAINSCOATING. 2 BEDROOMS, PRIMARY BEDROOM SUITE HAS 3 WALK IN CLOSETS, FULL BATH, BEAMED CEILING AND TWO BUILT IN DRESSERS! SCREENED PORCH OVERLOOKS THE BRICK PATIO IN BACK OF THE HOUSE! DETACHED TWO CAR HEATED GARAGE HAS UNFINISHED ATTIC SPACE! LOCATED NEAR COMMUTER ROADS AND SHOPPING! MATURE LANDSCAPING, NEW FURNACE! HOME WAS RESTORED IN 2012, VERY IMPRESSIVE CRAFTSMANSHIP! DEFINITELY A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Montebello Road School Elementary School | Suffern Middle School | Suffern Senior High School |
| Price History | |
|---|---|
| 9/7/2025 | Listed $750,000 |
| 4/15/2026 | 2$739,000 |
| 6/23/2026 | 6$699,000 |
| 7/29/2026 | 4$675,000 |
| 9/3/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Air,Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1873 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392601-047-018-0003-014-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | OLD RTE 17 SOUTH LEFT AT LIGHT THEN LEFT ONTO ROCKLAND AVE SEE SIGN |
| High School | Suffern Senior High School |
| City | Ramapo |
| Senior Community Y/N | No |
| High School District | Suffern |
| Carport Y/N | No |
| Elementary School | Montebello Road School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16244 |
| Middle/Junior High School | Suffern Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Suffern |
| Elementary School District | Suffern |
| PostalCity | Hillburn |
| AttributionContact | 845-783-5145 |
| Year Built Effective | 2012 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Original Details,Primary Bathroom |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Original Details,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Heated Garage,Storage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Heated Garage, Storage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the