Property Attributes
- MLS#933749
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CitySparkill
- Zip10976
- StyleRaised Ranch,Hi Ranch,Includes Legal Accessory Apa
- Year Built1970
- Taxes$ 14590
- Price$ 690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.47 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A Rare Sparkill Opportunity With NYC Proximity & Extraordinary Potential Tucked into the natural slope of the land, 450 Valentine Avenue is anything but an ordinary home. Set in a private, scenic setting with expansive views through oversized windows, this distinctive 4-bedroom, 3-bath residence offers approximately 2,650 square feet of flexible living space, a two-car garage, multiple levels of living, two kitchens and two laundry areas. Located just off Route 9W, the property offers the rare combination of a peaceful Hudson Valley setting and exceptional access for the New York City commuter. The home is ready for its next chapter. While the interiors are dated and await a thoughtful renovation, the opportunity here is in the bones: dramatic windows, natural elevation, flexible living spaces, garage parking, established terraced gardens and a layout that could lend itself beautifully to a modern renovation or multi-generational lifestyle. Imagine opening the windows to the views, creating a cohesive designer interior, transforming the kitchens and baths, and bringing the terraced gardens back to life. There is even a wonderful history here—the property once included chickens and bees, reflecting the unique connection between this home and its natural surroundings. For the buyer who can see beyond today's finishes, this is an opportunity to create something truly special in one of Rockland County's most desirable commuter locations. A property with character, scale, views and upside is increasingly difficult to find. 450 Valentine Avenue isn't simply a house that needs updating. It is a house waiting to be reimagined. "Offered as an exceptional renovation opportunity for buyers seeking location, views, flexible living space and significant potential."
| Elementary School | Middle School | High School |
|---|---|---|
| William O Schaefer Elementary School | South Orangetown Middle School | Tappan Zee High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $799,000 |
| 11/27/2025 | 4$769,000 |
| 1/28/2026 | 8$715,000 |
| 3/13/2026 | 3$699,999 |
| 5/14/2026 | 1$699,899 |
| 5/15/2026 | 1$699,799 |
| 5/18/2026 | 1$699,699 |
| 5/21/2026 | 1$699,650 |
| 7/24/2026 | 1$699,500 |
| 8/10/2026 | 1$699,000 |
| 8/25/2026 | 1$698,000 |
| 8/26/2026 | 1$697,000 |
| 8/28/2026 | 1$696,000 |
| 8/28/2026 | 1$695,000 |
| 8/31/2026 | 1$692,000 |
| 9/3/2026 | 1$690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ducts |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Cooktop,Dishwasher |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch,Hi Ranch,Includes Legal Accessory Apartment |
| Construction Materials | Frame |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392489-078-005-0002-002-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| High School | Tappan Zee High School |
| City | Orangetown |
| Senior Community Y/N | No |
| High School District | South Orangetown |
| Carport Y/N | No |
| Elementary School | William O Schaefer Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14590.33 |
| Middle/Junior High School | South Orangetown Middle School |
| Property Condition | Actual |
| Virtual Tour | https://tours.hometourvision.com/x2657091 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Orangetown |
| Elementary School District | South Orangetown |
| Tax Assessed Value | 198600 |
| PostalCity | Sparkill |
| AttributionContact | 845-398-1717 |
| Listing Appliances | Cooktop, Dishwasher |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Flooring | Carpet,Combination,Hardwood |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the